You are here: Home page > Stats - ::MovieS::mOviEs::moVIes::

Navigation

SITE SEARCH


FREE Domain

Welcome to Malaysian Topsites!

::MovieS::mOviEs::moVIes::


::MovieS::mOviEs::moVIes::

Info


Username: mrqwerty
Description: ::movie baru dan lama untuk semua peringkat umur::
URL: http://directdownloadmovies.blogspot.com
Category: Arts & Entertainment
By TopMalaysia.Org
Member Since: 2008-03-03

Average Rating: 3 / 5
Number of Ratings: 4
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.5 0.5 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
December 01 1 1 0 0 0 0
November 30 1 1 0 0 0 0
November 29 0 0 0 0 0 0
November 28 2 2 0 0 0 0
November 27 0 0 0 0 0 0
November 26 0 0 0 0 0 0
November 25 1 1 0 0 0 0
November 24 0 0 0 0 0 0
Highest 718 1,797 2 2 6 7
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 4.4 4.7 0.0 0.0 0.0 0.0
This Week 4 4 0 0 0 0
Last Week 2 2 0 0 0 0
Week 46 10 10 0 0 0 0
Week 45 2 2 0 0 0 0
Week 44 1 1 0 0 0 0
Week 43 9 11 0 0 0 0
Week 42 2 3 0 0 0 0
Week 41 3 3 0 0 0 0
Week 40 7 7 0 0 0 0
Week 39 4 4 0 0 0 0
Highest 3,842 9,693 3 3 15 17
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 67.4 69.2 0.0 0.0 0.0 0.0
This Month 1 1 0 0 0 0
Last Month 18 18 0 0 0 0
October 23 22 25 0 0 0 0
September 23 25 26 0 0 0 0
August 23 233 237 0 0 0 0
July 23 35 35 0 0 0 0
June 23 324 329 0 0 0 0
May 23 3 6 0 0 0 0
April 23 9 11 0 0 0 0
March 23 4 4 0 0 0 0
Highest 12,022 32,146 5 5 45 45
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 214,139 436,606 26 26 1,033 1,059