You are here: Home page > Stats - ::MovieS::mOviEs::moVIes::

Navigation

SITE SEARCH


FREE Domain

Welcome to Malaysian Topsites!

::MovieS::mOviEs::moVIes::


::MovieS::mOviEs::moVIes::

Info


Username: mrqwerty
Description: ::movie baru dan lama untuk semua peringkat umur::
URL: http://directdownloadmovies.blogspot.com
Category: Arts & Entertainment
By TopMalaysia.Org
Member Since: 2008-03-03

Average Rating: 3 / 5
Number of Ratings: 4
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.4 0.4 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
September 28 1 1 0 0 0 0
September 27 1 1 0 0 0 0
September 26 1 1 0 0 0 0
September 25 0 0 0 0 0 0
September 24 0 0 0 0 0 0
September 23 0 0 0 0 0 0
September 22 1 1 0 0 0 0
September 21 0 0 0 0 0 0
Highest 718 1,797 2 2 6 7
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 26.0 26.5 0.0 0.0 0.0 0.0
This Week 3 3 0 0 0 0
Last Week 1 1 0 0 0 0
Week 37 0 0 0 0 0 0
Week 36 5 6 0 0 0 0
Week 35 96 98 0 0 0 0
Week 34 111 113 0 0 0 0
Week 33 38 38 0 0 0 0
Week 32 2 2 0 0 0 0
Week 31 2 2 0 0 0 0
Week 30 2 2 0 0 0 0
Highest 3,842 9,693 3 3 15 17
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 64.3 65.8 0.0 0.0 0.0 0.0
This Month 25 26 0 0 0 0
Last Month 233 237 0 0 0 0
July 23 35 35 0 0 0 0
June 23 324 329 0 0 0 0
May 23 3 6 0 0 0 0
April 23 9 11 0 0 0 0
March 23 4 4 0 0 0 0
February 23 1 1 0 0 0 0
January 23 2 2 0 0 0 0
December 22 7 7 0 0 0 0
Highest 12,022 32,146 5 5 45 45
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 214,098 436,562 26 26 1,033 1,059